Orchestra Rehearsals
Normal reahearsal times and venues:
Tuesday rehearsals: 19.00 – 21.30hrs in the main school hall (Eaton Grove) at Norwich High School, Newmarket Road, Norwich. (NHS in the list below)
Venue key: SAH=St Andrew’s Hall. KCEN=King’s Centre NR1 1PH. CATH=Norwich Cathedral. NEC=Norfolk Events Centre, Showground, NR5 0TT
Due to the St Andrew’s Hall refurbishment work, some venues and times for final rehearsals and concerts will vary. Please refer to the list below for further details.
Members are expected to be available for all the relevant dates listed below, unless a special arrangement is made with your section leader (strings and wind: Chris Elston, brass: Laurence Thistlewood, percussion: Andy Newman).
In addition, please inform your section leader if there is a last-minute problem about getting to a rehearsal. Only if you fail to make contact by this method should you try to phone Chris Elston (07957 314857) or Catrina Nixon 07952 468363) or another member known to be coming to the rehearsal.
You can check the instrumentation for all the 2025-26 works at the bottom of this page.
PLEASE NOTE the players required, repertoire and venues may be subject to future changes. Such changes are always posted here as soon as possible after they are announced.
| Date | Venue | Time | Rehearsal/Concert | Players | Details |
|---|---|---|---|---|---|
| Rehearsal Schedule last updated 14:30, 30 Sep 2025 | |||||
| Tue 16 Sep | NHS | 19:00 | Repertoire Night | FULL |
Dvořák Symphony No 3 (instrumentation at bottom) |
| Tue 23 Sep | NHS | 19:00 | Sibelius, Brahms | FULL | |
| Tue 30 Sep | NHS | 19:00 | Sibelius, Brahms | 2 Sectionals: Str, ww+hns | |
| Tue 07 Oct | NHS | 19:00 | Sibelius, Brahms | Str, ww, hns | |
| Tue 14 Oct | NHS | 19:00 | Dvořák, Suk, Janáček | FULL | |
| Tue 21 Oct | NHS | 19:00 | Sibelius, Brahms | Str, ww, hns | |
| Tue 28 Oct | No reh Half Term | ||||
| Tue 04 Nov | NHS | 19:00 | Sibelius, Brahms | FULL | |
| Fri 07 Nov | CATH | 19:00 | Sibelius, Brahms | FULL | |
| Sat 08 Nov | CATH | 14:00 | Sibelius, Brahms | FULL | |
| Sat 08 Nov | CATH | 19:30 | CONCERT |
Sibelius: Symphony No.7 Brahms: A German Requiem |
|
| Tue 11 Nov | NHS | 19:00 | Dvořák, Suk, Janáček | FULL | |
| Tue 18 Nov | NHS | 19:00 | Dvořák, Suk, Janáček | 2 Sectionals: Str, ww+hns | |
| Tue 25 Nov | NHS | 19:00 | Dvořák, Suk, Janáček | Str, ww, hns | |
| Wed 03 Dec | NEC | 19:15 | Dvořák, Suk, Janáček | FULL |
NB NOTE CHANGE OF DAY + START TIME + VENUE 7.15pm Janáček 8.10pm Suk 8.45pm Dvořák |
| Fri 05 Dec | NEC | 19:15 | Dvořák, Suk, Janáček | FULL |
NOTE START TIME + VENUE 7.15pm Janáček 8.10pm Suk 8.45pm Dvořák |
| Sat 06 Dec | NEC | 14:00 | Dvořák, Suk, Janáček | FULL |
2.00pm Janáček 3.00pm Suk 4.00pm Dvořák |
| Sat 06 Dec | NEC | 19:30 | CONCERT |
Dvořák: Cello Concerto Suk: Scherzo Fantastique Janáček: Taras Bulba |
|
| Tue 09 Dec | NHS | 19:00 | (Xmas) | FULL | |
| Mon 15 Dec | NEC | 19:15 | (Xmas) | FULL | |
| Tue 16 Dec | NEC | 19:30 | XMAS CONCERT | Programme tbc | |
| Tue 06 Jan 2026 | NHS | 19:00 | Glinka, Prokofiev, Rachmaninov | FULL | |
| Tue 13 Jan | NHS | 19:00 | Glinka, Prokofiev, Rachmaninov | 2 Sectionals: Str, ww+hns | |
| Tue 20 Jan | NHS | 19:00 | Glinka, Prokofiev, Rachmaninov | Str, ww, hns | |
| Tue 27 Jan | NHS | 19:00 | Elgar | FULL | |
| Tue 03 Feb | NHS | 19:00 | Glinka, Prokofiev, Rachmaninov | FULL | |
| Tue 10 Feb | NHS | 19:00 | Glinka, Prokofiev, Rachmaninov | FULL | |
| Fri 13 Feb | NHS | 19:00 | Glinka, Prokofiev, Rachmaninov | FULL | |
| Sat 14 Feb | NEC | 14:00 | Glinka, Prokofiev, Rachmaninov | ||
| Sat 14 Feb | NEC | 19:30 | CONCERT | FULL |
Glinka: Ruslan and Ludmila Overture Prokofiev: Piano Concerto No.3 Rachmaninov: Symphony No.1 |
| Tue 17 Feb | No reh Half Term | ||||
| 24 Feb | NHS | 19:00 | Elgar | FULL | |
| Tue 03 Mar | NHS | 19:00 | Elgar | 2 Sectionals: Str, ww+hns | |
| Tue 10 Mar | NHS | 19:00 | Elgar | Str, ww, hns | |
| Tue 17 Mar | NHS | 19:00 | Elgar | FULL | |
| Fri 20 Mar | SAH | 19:00 | Elgar | FULL | |
| Sat 21 Mar | SAH | 14:00 | Elgar | FULL | |
| Sat 21 Mar | SAH | 19:30 | CONCERT | FULL | Elgar: The Dream of Gerontius |
| Tue 24 Mar | NHS | 19:00 | (Kids) | FULL | |
| Fri 27 Mar | NHS | 19:00 | (Kids) | FULL | NB NOTE VENUE |
| Sat 28 Mar | KCEN | 10:30am | (Kids) | FULL | |
| Sat 28 Mar | KCEN | 14:00 and 16:30 | CHILDREN'S CONCERTS | FULL | Programme tbc |
| Tue 21 Apr | NHS | 19:00 | Walton (NNF) | FULL | |
| Tue 28 Apr | NHS | 19:00 | Walton (NNF) | 2 Sectionals: Str, ww+hns | |
| Tue 05 May | NHS | 19:00 | Walton (NNF) | Str, ww, hns | |
| Tue 12 May | NHS | 19:00 | Walton (NNF) | FULL | |
| Tue 19 May | NHS | 19:00 | Walton (NNF) | FULL | |
| Fri 22 May |
SAH (tbc) |
19:00 | Walton (NNF) | FULL | |
| Sat 23 May | SAH | 14:00 | Walton (NNF) | FULL | |
| 23 May | SAH | 19:30 | CONCERT | FULL |
Walton (arr Palmer): Henry V Walton: Belshazzar’s Feast |
Instrumentation for 2025-26 works
| Concert | Works | Instrumentation |
| Tuesday 16 September | tba | tba |
| Norwich High School (Repertoire night) | Dvořák Symphony No 3 | 3[1.2.pic]3[1.2.Eh]22/4231/T1P/Hp/Str |
| Saturday 8 November | Sibelius: Symphony No.7 - 21' | 2222/4330/T/Str |
| Norwich Cathedral | Brahms: A German Requiem - 68' | 3223/4231/T/Hp/Str/SATB.SoloSB |
| Saturday 6 December | Dvořák: Cello Concerto (with Tom Isaac) - 40' | 2[1.2/pic]222/3231/T1P/Str |
| NEC Showground | Suk: Scherzo Fantastique - 14' | 3[1.2.pic]3[1.2.Eh]3[1.2.bcl]2/4231/T3P/Hp/Str |
| Janáček: Taras Bulba - 24' | 3[1.2.3/pic]3[1.2.Eh]23[1.2.3/cbn]/4331/T2P/Hp.Org/Str | |
| Tuesday 26 December | ||
| NEC Showground (Xmas Concert) | Repertoire tbc | tbc |
| Saturday 14 February | ||
| HALLS (tbc) | Prokofiev: Piano Concerto No.3 (with Alexander Ullman) - 27' | 2222/4230/T1P/Str |
| Rachmaninov: Symphony No.1 - 40' | 3222/4331/T5P/Str | |
| Glinka: Ruslan and Ludmila Overture | 2222/4230/T/Str | |
| Saturday 21 March | ||
| HALLS (tbc) | Elgar: The Dream of Gerontius - 100' | 3333/4331/T4P/Hp.Org/Str/SATB.SoloMsTB |
| Saturday 28 March | Repertoire tbc | tbc |
| King's Centre (Children's Concert) | ||
| Saturday 23rd May | Walton: Henry V: A Shakespeare Scenario (arr Christopher Palmer) - 53' | 3332/4331/T4P/Hp/Hpsd.Pno.Cel(opt).Org/Str/SATB/children's chorus/speaker |
| HALLS (Norfolk and Norwich Festival) | Walton: Belshazzar's Feast - 36' | 3223/4331/Asx[or Eh]/2 opt brass ens, each 3tp, 3tbn, tuba/T4P/2Hp.Org.Pf(opt)/Str/SATB.SoloB |
Dates for the 2026-2027 season concert dates have not yet been finalised. They will be posted here in due course.
